Please enter your account name and your password.
| Picture | Name | Main info | Loot |
![]() | Health: 7500000 Experience:215000000 Damage: 100300 - 180800 | 10000 yen note 0 - 3 Puddle Headband Puddle Shirt Puddle Legs Puddle Boots | |
![]() | Health: 15000000 Experience:465000000 Damage: 170300 - 270800 | 10000 yen note 0 - 5 Hunter Chestpiece Hunter Legs Hunter Boots Hunter Mask Tonique Box 0 - 1 | |
![]() | Health: 15000000 Experience:505000000 Damage: 170300 - 270800 | 10000 yen note 0 - 5 Snake Mask Snake Vest Snake Legs Snake Boots Tonique Box 0 - 1 | |
![]() | Health: 30000000 Experience:1700000000 Damage: 650300 - 496800 | 10000 yen note 0 - 25 kara cloak 0 - 2 Kara Glove Kara Blade Kara Kunai monster chakra 0 - 1 | |
![]() | Health: 25000000 Experience:1500000000 Damage: 650300 - 690800 | 10000 yen note 0 - 20 kara cloak 0 - 2 Kara Glove Kara Blade Kara Kunai monster chakra 0 - 1 | |
![]() | Health: 31000000 Experience:2000000000 Damage: 650300 - 596800 | 10000 yen note 0 - 28 kara cloak 0 - 4 Kara Glove Kara Blade Kara Kunai monster chakra 0 - 1 | |
![]() | Health: 32500000 Experience:2000000000 Damage: 660300 - 95680 | 10000 yen note 0 - 24 Blue Crafting Mask Blue Crafting Armor Blue Crafting Legs Blue Crafting Boots Crafting Blade Susanoo Crafting Hammer 0 - 1 | |
![]() | Health: 32500000 Experience:2000000000 Damage: 660300 - 95680 | 10000 yen note 0 - 24 Red Crafting Mask Red Crafting Armor Red Crafting Legs Red Crafting Boots Crafting Glove Susanoo Crafting Hammer 0 - 1 | |
![]() | Health: 32500000 Experience:2000000000 Damage: 660300 - 95680 | 10000 yen note 0 - 24 Green Crafting Mask Green Crafting Armor Green Crafting Legs Green Crafting Boots Crafting Kunai Susanoo Crafting Hammer 0 - 1 | |
![]() | Health: 22500000 Experience:2100000000 Damage: 860300 - 695680 | 10000 yen note 0 - 30 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Susanoo Crafting Hammer 0 - 1 Perfect Iv Flute 0 - 1 | |
![]() | Health: 22500000 Experience:2100000000 Damage: 860300 - 695680 | 10000 yen note 0 - 30 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Susanoo Crafting Hammer 0 - 1 Perfect V Flute 0 - 1 | |
![]() | Health: 20000000 Experience:2100000000 Damage: 1260300 - 693680 | 10000 yen note 0 - 38 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Susanoo Crafting Hammer 0 - 1 colorful snail 0 - 1 | |
![]() | Health: 18750000 Experience:2100000000 Damage: 1860300 - 793680 | 10000 yen note 0 - 40 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Perfect VII Wing 0 - 1 Perfect VII Flute 0 - 1 Susanoo Crafting Hammer 0 - 1 | |
![]() | Health: 18750000 Experience:2125000000 Damage: 1860300 - 993680 | 10000 yen note 0 - 45 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Perfect VIII Wing 0 - 1 Perfect VIII Flute 0 - 1 Susanoo Crafting Hammer 0 - 1 colorful feather 0 - 1 | |
![]() | Health: 17500000 Experience:2145000000 Damage: 1860300 - 993680 | 10000 yen note 0 - 48 Crafting Mask Crafting Armor Crafting Legs Crafting Boots Perfect IX Wing 0 - 1 Perfect IX Flute 0 - 1 Susanoo Crafting Hammer 0 - 1 | |
![]() | Health: 16250000 Experience:2147000000 Damage: 1860300 - 1996800 | 10000 yen note 0 - 50 Fiery Bandana Fiery Armor Fiery Legs Fiery Boots Fiery Staff Fiery Kunai Priest Crafting Glove Priest Crafting Kunai Priest Crafting Backpack Priest Crafting Hammer 0 - 1 | |
![]() | Health: 16250000 Experience:2147000000 Damage: 1860300 - 1997800 | 10000 yen note 0 - 50 Mystic Bandana Mystic Armor Mystic Legs Mystic Boots Mystic Staff Mystic Kunai Priest Crafting Blade Priest Crafting Backpack mystic ore Priest Crafting Hammer 0 - 1 | |
![]() | Health: 15500000 Experience:2147000000 Damage: 1860300 - 1996800 | 10000 yen note 0 - 50 Reve Fluid 0 - 1 Reve Steel 0 - 1 Reve Brain 0 - 1 Reve Upgrade Stone 0 - 1 | |
![]() | Health: 15000000 Experience:705000000 Damage: 280300 - 17800 | 10000 yen note 0 - 6 Stranger Boots Stranger Shorts Stranger Armor Stranger Hood Tonique Box 0 - 1 monster chakra 0 - 1 Unknown Claw 0 - 1 | |
![]() | Health: 20000000 Experience:905000000 Damage: 320300 - 17800 | 10000 yen note 0 - 9 Blank Sandals Blank Legs Blank Armor Blank Mask Horned Skull 0 - 1 monster chakra 0 - 1 Blank Claw 0 - 1 | |
![]() | Health: 22500000 Experience:1050000000 Damage: 350300 - 17800 | 10000 yen note 0 - 12 Raptor Shoes Raptor Legs Raptor Armor Raptor Helmet monster chakra 0 - 1 Raptor Claw 0 - 1 | |
![]() | Health: 10500000 Experience:345000000 Damage: 170300 - 87800 | 10000 yen note 0 - 4 Winter Hat Winter Coat Winter Legs Winter Boots Tonique Box 0 - 1 Pet Part 0 - 1 | |
![]() | Health: 8000000 Experience:260000000 Damage: 124300 - 190000 | 10000 yen note 0 - 3 Magic Leaf 0 - 2 Pet Part 0 - 1 | |
![]() | Health: 30000000 Experience:1550000000 Damage: 410300 - 430800 | 10000 yen note 0 - 14 Kinshiki Bandana Kinshiki Armor Kinshiki Legs Kinshiki Boots Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear Kinshiki Spike 0 - 1 kinshiki chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 35000000 Experience:1850000000 Damage: 560300 - 570800 | 10000 yen note 0 - 16 Momoshiki Helmet Momoshiki Armor Momoshiki Legs Momoshiki Boots Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear Momoshiki Spear 0 - 1 momoshiki chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 35000000 Experience:2000000000 Damage: 660300 - 670800 | 10000 yen note 0 - 22 Toneri Headband Toneri Armor Toneri Legs Toneri Boots toneri chakra Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear Toneri Lance 0 - 1 toneri chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 30000000 Experience:2000000000 Damage: 760300 - 140000 | 10000 yen note 0 - 26 Isshiki's Cap Isshiki's Robe Isshiki's Legs Isshiki's Boots Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear isshiki chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 27500000 Experience:2000000000 Damage: 760300 - 140000 | 10000 yen note 0 - 28 Urashiki Tiara Urashiki Blouse Urashiki Pants Urashiki Boots Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear urashiki's rod 0 - 1 urashiki chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 25000000 Experience:2100000000 Damage: 760300 - 740000 | 10000 yen note 0 - 30 Urashiki Tiara Urashiki Blouse Urashiki Pants Urashiki Boots Otsutsuki Glove Otsutsuki Sword Otsutsuki Spear urashiki's rod 0 - 1 urashiki chakra 0 - 1 Crafting Hammer 0 - 1 monster chakra 0 - 1 | |
![]() | Health: 125000000 Experience:855000000 Damage: 295000 - 135000 | 10000 yen note 0 - 25 Tonique Box 0 - 1 Mecha Headband Mecha Armor Mecha Legs Mecha Boots | |
![]() | Health: 7500000 Experience:210000000 Damage: 195000 - 95000 | 10000 yen note 0 - 19 Double Leaf 0 - 5 Susanoo Crossbow Susanoo Backpack | |
![]() | Health: 7000000 Experience:250000000 Damage: 134300 - 145000 | ||
![]() | Health: 17500000 Experience:835000000 Damage: 320300 - 37800 | demonic essence 0 - 1 demonic part 0 - 1 | |
![]() | Health: 7500000 Experience:235000000 Damage: 244300 - 250000 | 10000 yen note 0 - 4 Magic Leaf 0 - 2 | |
![]() | Health: 3750 Experience:80000 Damage: 4000 - 8000 | Yen Note 0 - 2 | |
![]() | Health: 4000 Experience:80000 Damage: 6000 - 10000 | Yen Note 0 - 4 | |
![]() | Health: 4000000 Experience:30000000 Damage: 90000 - 45000 | 10000 yen note 0 - 20 Leaf 0 - 5 Hashirama Amulet Hashirama Armor Hashirama Legs Hashirama Sandals Hashirama Glovers Mokuton Shield | |
![]() | Health: 2250000 Experience:35000000 Damage: 50000 - 55000 | 10000 yen note 0 - 20 Leaf 0 - 5 banana 0 - 3 Hiruzen Helmet Hiruzen Armor Hiruzen Legs Hiruzen Sandals Hiruzen Staff | |
![]() | Health: 2500000 Experience:25000000 Damage: 90000 - 75000 | 10000 yen note 0 - 20 Leaf 0 - 5 Madara Protector Madara Armor Madara Legs Madara Boots Gunbai Madara Kusarigama | |
![]() | Health: 2500000 Experience:25000000 Damage: 65000 - 75000 | 10000 yen note 0 - 20 Leaf 0 - 5 Minato Protector Minato Coat Minato Legs Minato Boots Hiraishin Kunai | |
![]() | Health: 2500000 Experience:25000000 Damage: 45000 - 30000 | 10000 yen note 0 - 20 Leaf 0 - 5 Kurama Protector Kurama Armor Kurama Legs Kurama Boots | |
![]() | Health: 2500000 Experience:25000000 Damage: 50000 - 20000 | 10000 yen note 0 - 20 Leaf 0 - 5 Tobirama Protector Tobirama Armor Tobirama Legs Tobirama Sandals Raijin Sword | |
![]() | Health: 2500000 Experience:45000000 Damage: 55300 - 35000 | 10000 yen note 0 - 20 Green Leaf 0 - 5 Tsunade Cap Tsunade Blouse Tsunade Legs Tsunade Sandals | |
![]() | Health: 2500000 Experience:55000000 Damage: 100300 - 55120 | 10000 yen note 0 - 20 Green Leaf 0 - 5 Raikage glover Raikage Cap Raikage Cape Raikage Boots Raikage Legs | |
![]() | Health: 4000000 Experience:105000000 Damage: 125000 - 140000 | 10000 yen note 0 - 25 Unknown item 0 - 5 Icha Icha Sage Scroll | |
![]() | Health: 7000000 Experience:195000000 Damage: 195000 - 75000 | 10000 yen note 0 - 25 Double Leaf 0 - 5 Onoki Armor Onoki Legs Onoki Cap | |
![]() | Health: 5000000 Experience:135000000 Damage: 155000 - 75000 | 10000 yen note 0 - 20 Unknown item 0 - 5 Kazekage Cap Kazekage Cape Kazekage Legs Kazekage Boots | |
![]() | Health: 3000000 Experience:55000000 Damage: 100300 - 55120 | 10000 yen note 0 - 20 Green Leaf 0 - 5 Kakuzu's Heart 0 - 1 Kakuzu Cap Kakuzu Legs Kakuzu Boots | |
![]() | Health: 255000000 Experience:1455000000 Damage: 235000 - 154000 | 10000 yen note 0 - 5 Rikudou Sennin Coat Enchanted Rikudou Staff Rikudou Staff rikudou head | |
![]() | Health: 1000000 Experience:8500000 Damage: 12300 - 28000 | 10000 yen note 0 - 15 Tonique 0 - 5 Sasuke Legs Sasuke Kimonos kusanagi sound glover | |
![]() | Health: 125000000 Experience:400000000 Damage: 100000 - 50000 | Perfect Upgrade Stone 10000 yen note 0 - 10 | |
![]() | Health: 1000000 Experience:9000000 Damage: 14300 - 15000 | 10000 yen note 0 - 20 Tonique 0 - 5 zabuza legs zabuza boots Zabuza Sword haku legs Haku Sleeves haku coat haku mask haku coat kusarigama | |
![]() | Health: 1000000 Experience:8500000 Damage: 44300 - 32000 | 10000 yen note 0 - 5 Tonique 0 - 5 Akatsuki Sword Akatsuki Ring akatsuki hat Akatsuki Legs Akatsuki Boots Akatsuki Coat Akatsuki Fan | |
![]() | Health: 3500000 Experience:48000000 Damage: 90300 - 35000 | 10000 yen note 0 - 10 piece of kisame's jacket 0 - 1 salmon 0 - 3 Samehada | |
![]() | Health: 3500000 Experience:48000000 Damage: 90300 - 180000 | 10000 yen note 0 - 10 piece of deidara's hair 0 - 1 Shukaku Spear | |
![]() | Health: 3500000 Experience:48000000 Damage: 90300 - 45000 | 10000 yen note 0 - 10 Raikage glover Zetsu's Head | |
![]() | Health: 3500000 Experience:48000000 Damage: 130300 - 140800 | 10000 yen note 0 - 10 Jashin Amulet 0 - 1 Hidan Sword | |
![]() | Health: 20000 Experience:300000 Damage: 14000 - 10000 | 10000 yen note 0 - 2 Jounin Blades Jounin Glover jounin legs jounin armor jounin boots jounin protector Elite Fan Big Fan flute | |
![]() | Health: 30000 Experience:320000 Damage: 14000 | 10000 yen note 0 - 2 Black Samurai Gloves Black Samurai Katana black samurai mask black samurai armor black samurai legs black samurai boots Elite Fan Samurai Fan black skull | |
![]() | Health: 55000 Experience:39000 Damage: 3500 - 5000 | Yen Note 0 - 55 strong sound shinobi boots strong sound shinobi legs strong sound shinobi armor strong sound shinobi protector strong sound shinobi glover sound shinobi sword Fan Strong Fan | |
![]() | Health: 5000 Experience:5000 Damage: 900 - 1200 | Yen Note 0 - 7 sound shinobi protector sound shinobi armor sound shinobi legs sound shinobi boots strong sound shinobi glover sound shinobi sword Fan | |
![]() | Health: 1000000 Experience:8500000 Damage: 10000 - 12000 | 10000 yen note 0 - 10 Tonique 0 - 5 orochimaru legs orochimaru armor sound glover Orochimaru Earring kusanagi Orochimaru Sandals | |
![]() | Health: 750 Experience:15000 Damage: 250 - 400 | Yen Coin 0 - 43 Yen Note 0 - 1 shinobazu boots shinobazu glover shinobazu sword shinobazu legs shinobazu hat shinobazu armor lyre | |
| Health: 3500000 Experience:55000000 Damage: 115300 - 70000 | 10000 yen note 0 - 20 Green Leaf 0 - 5 Mei Cap Mei Blouse Mei Legs Mei Boots | ||
![]() | Health: 5000000 Experience:115000000 Damage: 175000 - 75000 | 10000 yen note 0 - 20 Totsuka no Tsurugi Yata no Kagami Sharingan Eyes 0 - 1 | |
![]() | Health: 30000 Experience:320000 Damage: 16000 - 28000 | 10000 yen note 0 - 10 Strong Samurai Helmet Strong Samurai Armor Strong Samurai Legs Strong Samurai Boots Strong Samurai Fan Strong Samurai Glovers Strong Samurai Swords | |
![]() | Health: 6000 Experience:120000 Damage: 6000 - 7200 | Yen Note 0 - 40 Samurai Boots Samurai Helmet Samurai Legs Samurai Armor Samurai Katana | |
![]() | Health: 6000 Experience:120000 Damage: 8000 - 12200 | Yen Note 0 - 50 Samurai Boots Samurai Helmet Samurai Legs Samurai Armor Samurai Katana | |
![]() | Health: 6000 Experience:120000 Damage: 5000 - 7800 | Yen Note 0 - 40 Shaolin Sandals Shaolin Legs Shaolin Coat Shaolin Bandana Shaolin Glover | |
![]() | Health: 6000 Experience:120000 Damage: 7000 - 9800 | Yen Note 0 - 45 Shaolin Sandals Shaolin Legs Shaolin Coat Shaolin Bandana Shaolin Glover | |
![]() | Health: 6000 Experience:120000 Damage: 8000 - 1100 | Yen Note 0 - 50 Shaolin Sandals Shaolin Legs Shaolin Coat Shaolin Bandana Shaolin Glover | |
![]() | Health: 32500 Experience:15000 Damage: 1500 - 2800 | Yen Note 0 - 10 assassin mask Assassin Boots assassin legs Assassin glover Assassin Swords Assassin Armor | |
![]() | Health: 42500 Experience:25000 Damage: 2500 - 3700 | Yen Note 0 - 15 assassin mask Assassin Boots assassin legs Assassin glover Assassin Swords Assassin Armor | |
![]() | Health: 50000 Experience:30000 Damage: 3000 - 4200 | Yen Note 0 - 20 assassin mask Assassin Boots assassin legs Assassin glover Assassin Swords Assassin Armor | |
![]() | Health: 57500 Experience:35000 Damage: 3500 - 4700 | Yen Note 0 - 25 assassin mask Assassin Boots assassin legs Assassin glover Assassin Swords Assassin Armor | |
![]() | Health: 1500 Experience:35000 Damage: 1000 - 2500 | Yen Coin 0 - 81 Yen Note 0 - 9 Strong Shinobi Armor Katana strong shinobi glovers | |
![]() | Health: 2000 Experience:45000 Damage: 1000 - 2500 | Yen Coin 0 - 69 Yen Note 0 - 8 Strong Shinobi Legs Katana strong shinobi glovers | |
![]() | Health: 1500 Experience:35000 Damage: 1000 - 2500 | Yen Coin 0 - 66 Yen Note 0 - 7 Strong Shinobi Boots Katana strong shinobi glovers | |
![]() | Health: 37500 Experience:20000 Damage: 2000 - 2500 | Yen Note 0 - 15 assassin mask Assassin Boots assassin legs Assassin glover Assassin Swords Assassin Armor | |
![]() | Health: 5000 Experience:100000 Damage: 4500 - 5000 | Yen Note 0 - 30 monk robe monk legs soul katana Monk Glovers | |
![]() | Health: 6000 Experience:120000 Damage: 5500 - 6000 | Yen Note 0 - 35 monk robe monk legs soul katana Monk Glovers | |
![]() | Health: 15000 Experience:300000 Damage: 8000 - 16000 | Yen Note 0 - 6 anbu glover Anbu Katana Anbu Mask Anbu Mask Anbu Mask Anbu Armor anbu boots Anbu legs Elite Fan strong anbu armor | |
![]() | Health: 2000 Experience:2400 Damage: 200 - 300 | Yen Note 0 - 5 Missing Ninja Protector | |
![]() | Health: 3500 Experience:3200 Damage: 200 - 400 | Yen Note 0 - 5 Missing Ninja Protector | |
![]() | Health: 250 Experience:10000 Damage: 30 - 80 | Yen Coin 0 - 8 farmer legs farmer boots farmer hat farmer tunic bandage elite kunai Yen Coin 0 - 30 brown bread 0 - 6 egg 0 - 4 | |
![]() | Health: 400 Experience:20000 Damage: 50 - 110 | Yen Coin 0 - 15 farmer legs farmer boots farmer hat farmer tunic bandage elite kunai Yen Coin 0 - 90 brown bread 0 - 12 egg 0 - 8 | |
![]() | Health: 600 Experience:20000 Damage: 40 - 100 | Yen Coin 0 - 22 bandit legs bandit boots bandit shawl bandit blouse bandit glover bandit sword | |
![]() | Health: 1000 Experience:20000 Damage: 90 - 170 | Yen Coin 0 - 31 Yen Note 0 - 2 bandit legs bandit boots bandit shawl bandit blouse bandit glover bandit sword Elite Bandit Armor Elite Bandit Legs | |
![]() | Health: 1500 Experience:30000 Damage: 500 - 600 | Yen Coin 0 - 76 Yen Note 0 - 3 shinobi legs Shinobi Boots shinobi armor shinobi hat shinobi sword shinobi glovers | |
![]() | Health: 1750 Experience:30000 Damage: 900 - 1200 | Yen Coin 0 - 91 Yen Note 0 - 5 shinobi legs Shinobi Boots shinobi armor shinobi hat shinobi sword shinobi glovers | |
![]() | Health: 75 Experience:2000 Damage: 20 - 60 | meat 0 - 6 ham 0 - 8 | |
![]() | Health: 20 Experience:20 Damage: 1 - 5 | cheese 0 - 4 | |
![]() | Health: 20 Experience:20 Damage: 1 - 5 | ||
![]() | Health: 40 Experience:900 Damage: 5 - 15 | meat 0 - 5 ham 0 - 2 | |
![]() | Health: 1000000 Experience:8500000 Damage: 12300 - 10800 | 10000 yen note 0 - 10 Tonique 0 - 5 Kimimaro Bone | |
![]() | Health: 4000000 Experience:105000000 Damage: 120300 - 127800 | 10000 yen note 0 - 10 Unknown item 0 - 5 shrimp 0 - 3 Kimimaro Kimono | |
![]() | Health: 3000000 Experience:55000000 Damage: 45000 - 50000 | 10000 yen note 0 - 8 Green Leaf 0 - 5 Soldier Pill 0 - 7 Special Pills 0 - 2 | |
![]() | Health: 1000000 Experience:10000000 Damage: 75000 - 82000 | 10000 yen note 0 - 10 Tonique 0 - 5 Kabuto Bandana | |
![]() | Health: 50000000 Experience:165000000 Damage: 195000 - 75000 | 10000 yen note 0 - 25 Zangetsu box with kunais Stream 0 - 5 | |
![]() | Health: 5000000 Experience:145000000 Damage: 155000 - 75000 | 10000 yen note 0 - 20 Unknown item 0 - 5 Obito Google 0 - 1 Obito Coat Obito Legs Obito Mask Obito Boots | |
![]() | Health: 5000000 Experience:155000000 Damage: 155000 - 75000 | 10000 yen note 0 - 20 Unknown item 0 - 5 Temari Blouse Temari Sandals Temari Fan | |
![]() | Health: 5000000 Experience:155000000 Damage: 155000 - 75000 | 10000 yen note 0 - 20 Unknown item 0 - 5 Kiba Coat Kiba Legs Kiba Bandana Kiba Boots Kiba Glover | |
![]() | Health: 3000000 Experience:60000000 Damage: 44300 - 15000 | 10000 yen note 0 - 2 Double Leaf 0 - 5 Root ANBU Mask Root ANBU Armor Root ANBU Legs Root ANBU Boots Root ANBU Shurikenx | |
![]() | Health: 5500000 Experience:180000000 Damage: 60300 - 120800 | 10000 yen note 0 - 3 Magic Stream 0 - 5 Senju Armor Senju Sandals Senju Legs Senju Bandana Senju Bladex Senju Scroll | |
![]() | Health: 4500000 Experience:155000000 Damage: 50300 - 65800 | 10000 yen note 0 - 3 Magic Stream 0 - 5 Uzumaki Gloverx Uzumaki Armor Uzumaki Protector Uzumaki Legs Uzumaki Sandals | |
![]() | Health: 6000000 Experience:225000000 Damage: 100300 - 120800 | 10000 yen note 0 - 4 Double Magic Leaf 0 - 3 Uchiha Armor Uchiha Legs Uchiha Bandana Uchiha Sandals | |
![]() | Health: 70000000 Experience:555000000 Damage: 195000 - 135000 | 10000 yen note 0 - 25 Magic Leaf 0 - 2 Sasori's Arm 0 - 1 Sake Dirty Sasori Backpack | |
![]() | Health: 1500000 Experience:15000000 Damage: 24300 - 35000 | 10000 yen note 0 - 2 Stream 0 - 5 bowl of rice | |
![]() | Health: 7000000 Experience:200000000 Damage: 100300 - 60800 | 10000 yen note 0 - 3 Double Magic Leaf 0 - 3 Lost Guardian Mask Lost Guardian Cape Lost Guardian Legs | |
![]() | Health: 7000000 Experience:200000000 Damage: 100300 - 60800 | 10000 yen note 0 - 3 Double Magic Leaf 0 - 3 | |
![]() | Health: 7000000 Experience:200000000 Damage: 100300 - 60800 | 10000 yen note 0 - 3 Double Magic Leaf 0 - 3 Guardian Cap Guardian Shorts | |
![]() | Health: 7500000 Experience:255000000 Damage: 124300 - 50000 | 10000 yen note 0 - 2 Magic Leaf 0 - 2 Pet Part 0 - 1 | |
![]() | Health: 8000000 Experience:275000000 Damage: 127300 - 58000 | 10000 yen note 0 - 4 Magic Leaf 0 - 2 Pet Part 0 - 1 | |
![]() | Health: 12500000 Experience:385000000 Damage: 170300 - 70800 | 10000 yen note 0 - 4 Ronin Helmet Ronin Armor Ronin Legs Ronin Boots Tonique Box 0 - 1 Pet Part 0 - 1 Ronin Glove Ronin Blade Ronin Fan | |
![]() | Health: 500000 Experience:3500000 Damage: 14300 - 40000 | 10000 yen note 0 - 2 poison bug's skin 0 - 3 | |
![]() | Health: 7500000 Experience:265000000 Damage: 100300 - 70800 | 10000 yen note 0 - 4 sand djin brain 0 - 1 | |
![]() | Health: 1250000 Experience:10000000 Damage: 34300 - 63000 | 10000 yen note 0 - 2 sandman's magic bone 0 - 3 | |
![]() | Health: 2250000 Experience:25000000 Damage: 44300 - 56000 | 10000 yen note 0 - 3 sand straw 0 - 2 | |
![]() | Health: 1500000 Experience:30000000 Damage: 104300 - 210000 | 10000 yen note 0 - 4 water shinobi parts 0 - 1 | |
![]() | Health: 200000 Experience:1000000 Damage: 10000 - 12200 | Yen Note 0 - 50 sand crawler shell 0 - 4 | |
![]() | Health: 6000000 Experience:155000000 Damage: 94300 - 140000 | 10000 yen note 0 - 2 kiri bandit giant eye 0 - 1 | |
![]() | Health: 1500000 Experience:15000000 Damage: 94300 - 140000 | 10000 yen note 0 - 2 sharp kunais 0 - 1 | |
![]() | Health: 12500000 Experience:435000000 Damage: 270300 - 17800 | 10000 yen note 0 - 6 piece of yuki members cloth 0 - 1 | |
![]() | Health: 375000000 Experience:2100000000 Damage: 312000 - 154000 | 10000 yen note 0 - 25 Baryon Piece 0 - 1 |






























































































































